Cluster Volumes
Total Volumes
11
Collections
4
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
7.0 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.0.0.131:8080 | default | 25.4 KB | 0% | 3 | 000 | |
2 | 10.0.0.131:8080 | default | 42.1 KB | 0% | 4 | 000 | |
3 | 10.0.0.131:8080 | default | 17.2 KB | 0% | 2 | 000 | |
4 | 10.0.0.131:8080 | default | 28.7 KB | 0% | 5 | 000 | |
5 | 10.0.0.131:8080 | default | 2.9 KB | 0% | 2 | 000 | |
6 | 10.0.0.131:8080 | default | 21.0 KB | 0% | 3 | 000 | |
7 | 10.0.0.131:8080 | default | 72.0 KB | 0% | 4 | 000 | |
8 | 10.0.0.131:8080 | nextcloud | 3.9 MB | 0% | 37 | 000 | |
9 | 10.0.0.131:8080 | nextcloud | 1.9 MB | 0% | 30 | 000 | |
10 | 10.0.0.131:8080 | ums | 102.4 KB | 0% | 3 | 000 | |
11 | 10.0.0.131:8080 | openproject | 882.9 KB | 0% | 4 | 000 |
Showing 1 to 11 of 11 volumes
Last updated: 2026-08-07 16:24:11