Cluster Volumes
Total Volumes
12
Collections
5
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
100.4 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.0.0.131:8080 | default | 420.3 KB | 0% | 193 | 000 | |
2 | 10.0.0.131:8080 | default | 401.4 KB | 0% | 179 | 000 | |
3 | 10.0.0.131:8080 | default | 390.1 KB | 0% | 179 | 000 | |
4 | 10.0.0.131:8080 | default | 454.6 KB | 0% | 215 | 000 | |
5 | 10.0.0.131:8080 | default | 412.2 KB | 0% | 191 | 000 | |
6 | 10.0.0.131:8080 | default | 451.9 KB | 0% | 222 | 000 | |
7 | 10.0.0.131:8080 | default | 437.7 KB | 0% | 186 | 000 | |
8 | 10.0.0.131:8080 | nextcloud | 27.1 MB | 3% | 1441 | 000 | |
9 | 10.0.0.131:8080 | nextcloud | 51.9 MB | 5% | 382 | 000 | |
10 | 10.0.0.131:8080 | ums | 103.8 KB | 0% | 3 | 000 | |
11 | 10.0.0.131:8080 | openproject | 882.9 KB | 0% | 4 | 000 | |
12 | 10.0.0.131:8080 | openxchange | 17.6 MB | 2% | 7 | 000 |
Showing 1 to 12 of 12 volumes
Last updated: 2026-10-03 02:55:28