Cluster Volumes
Total Volumes
13
Collections
6
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
247.6 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.0.0.140:8080 | default | 417.4 KB | 0% | 133 | 000 | |
2 | 10.0.0.140:8080 | default | 336.9 KB | 0% | 124 | 000 | |
3 | 10.0.0.140:8080 | default | 255.1 KB | 0% | 119 | 000 | |
4 | 10.0.0.140:8080 | default | 343.7 KB | 0% | 137 | 000 | |
5 | 10.0.0.140:8080 | default | 332.2 KB | 0% | 131 | 000 | |
6 | 10.0.0.140:8080 | default | 389.6 KB | 0% | 133 | 000 | |
7 | 10.0.0.140:8080 | default | 310.5 KB | 0% | 137 | 000 | |
8 | 10.0.0.140:8080 | nextcloud | 98.6 MB | 10% | 847 | 000 | |
9 | 10.0.0.140:8080 | nextcloud | 118.2 MB | 12% | 906 | 000 | |
10 | 10.0.0.140:8080 | ums | 116.5 KB | 0% | 3 | 000 | |
11 | 10.0.0.140:8080 | openproject | 1.1 MB | 0% | 18 | 000 | |
12 | 10.0.0.140:8080 | openxchange | 17.6 MB | 2% | 7 | 000 | |
13 | 10.0.0.140:8080 | synapse | 9.6 MB | 1% | 53 | 000 |
Showing 1 to 13 of 13 volumes
Last updated: 2026-11-19 12:16:45