Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
2.3 MB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 10.0.0.140:8080 | 417.4 KB | 0% | 133 | 000 | |
2 | 10.0.0.140:8080 | 336.9 KB | 0% | 124 | 000 | |
3 | 10.0.0.140:8080 | 255.1 KB | 0% | 119 | 000 | |
4 | 10.0.0.140:8080 | 343.7 KB | 0% | 137 | 000 | |
5 | 10.0.0.140:8080 | 337.3 KB | 0% | 132 | 000 | |
6 | 10.0.0.140:8080 | 389.6 KB | 0% | 133 | 000 | |
7 | 10.0.0.140:8080 | 310.5 KB | 0% | 137 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-19 12:28:33