Object Store Buckets
Total Buckets
7
Total Storage
245.2 MB
Last Updated
12:16:42
| Name | Owner | Created | Objects | Logical Size | Physical Size | Quota | Versioning | Object Lock | Actions |
|---|---|---|---|---|---|---|---|---|---|
| migrations | No owner | 2026-08-07 14:27 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| nextcloud | No owner | 2026-08-07 14:27 | 342 | 173.7 MB 1.2x overhead | 216.8 MB | No quota | Suspended | Not configured | |
| notes | No owner | 2026-08-07 14:27 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| openproject | No owner | 2026-08-07 14:27 | 9 | 1019.8 KB 1.1x overhead | 1.1 MB | No quota | Suspended | Not configured | |
| openxchange | No owner | 2026-08-07 14:27 | 7 | 17.6 MB | 17.6 MB | No quota | Suspended | Not configured | |
| synapse | No owner | 2026-10-21 20:30 | 53 | 9.6 MB | 9.6 MB | No quota | Suspended | Not configured | |
| ums | No owner | 2026-08-07 14:27 | 3 | 116.5 KB | 116.5 KB | No quota | Suspended | Not configured |
Last updated: 2026-11-19 12:16:42